|
|
20011-12 Results and Game Stats |
| TEAM | SCORE | POINTS | REBOUNDS | ASSISTS |
| Canyons Tournament (2 games) | ||||
| East LA | L 57-59 | Walker - 14 Cole - 12 | Smith - 11 Haar - 9 | Moss - 3 |
| Santa Ana | L 58-72 | Haar - 18 Walker - 16 | Haar - 10 Smith - 8 Walker - 7 | Cole - 5 Walker - 4 |
| Irvine Valley Tournament (3 games) | ||||
| Santa Monica | L 69-90 | Haar - 15 Moore - 10 | Haar - 10 Walker - 7 Cole - 7 | Cole - 7 Four tied - 3 |
| Long Beach | W 62-59 | Walker - 23 Moore - 21 | Cole - 8 Smith - 5 | Walker - 3 Moore - 3 |
| Irvine Valley | L 40-71 | Walker - 12 | Haar - 7 | Moore - 6 |
| Irvine Valley | L 57-79 | Moss - 12 Cole - 11 Moore - 10 | Haar - 7 Cole - 6 | Cole - 3 Moss - 3 |
| Santa Ana | L 59-62 | Walker - 30 Hagos - 9 | Haar - 5 | Moore - 4 |
| Imperial Valley* | L 48-62 | Walker - 18 Moss - 9 Moore - 9 | Moore - 8 Cole - 8 | Cole - 5 Moore - 5 |
| Mira Costa* | W 72-69 | Moore - 24 Walker - 13 Haar - 12 | Moore - 10 Cole - 7 | Cole - 5 Walker - 4 Haar - 4 |
| San Diego City* | L 60-81 | Moore - 14 Moss - 11 | Haar - 11 | Cole - 4 |
| Imperial Valley Tournament (3 games) | ||||
| Glendale (AZ) | L 60-77 | Moore -18 Hagos - 14 | ||
| Miramar | W 59-58 | Walker - 30 | Walker - 10 | |
| Imperial Valley | L 64-75 | Walker - 14 Moore - 15 Moss - 9 | ||
|
|
||||
| San Diego Mesa* | L 64-65 | Walker - 14 Worrell - 14 Cole - 9 Moss - 9 | Haar - 7 | |
| Grossmont* | L 56-63 | Moore - 17 Moss - 14 | Haar - 7 | |
| Miramar* | L 66-85 | Moore - 16 Cole - 11 Walker - 10 | Bowden - 9 | |
| Palomar* | L 59-63 | Walker - 20 Haar - 12 | Walker - 9 | |
| Southwestern* | L 63-72 | Moore - 13 Walker - 12 Moss - 11 | Haar - 11 | |
| Imperial Valley* | L 35-79 | Walker - 9 Bowden - 8 | ||
| Mira Costa* | L 62-70 | Moore - 16 Haar - 11 | Bowden - 20 | Walker - 6 Worrell - 4 |
| San Diego City* | L 64-66 | Haar - 19 Walker - 13 | Haar - 10 Moore - 6 Worrell - 6 | |
| San Diego Mesa* | W 84-79 OT | Walker - 30 Moore - 13 Haar - 11 Bowden - 10 | Bowden - 9 | |
| Grossmont* | ||||
| Miramar* | ||||
| Palomar* | ||||
| Southwestern* | ||||
| Regional Playoffs | ||||
| * Pacific Coast Athletic Conference Games | ||||
| Write to Cuyamaca College |
| Home | Academic
Departments | Directory | Library |
Student Services | Site
Index Cuyamaca College | Grossmont College | Grossmont-Cuyamaca District Offices |
Updated 02/03/12