|
|
2007-08 Results and Game Stats |
| TEAM | SCORE | POINTS | REBOUNDS | ASSISTS |
| Cuyamaca Tip-Off Tournament | ||||
| Barstow | W100-91 | Wessel - 21 Nasser - 21 Taylor - 15 Wynne - 11 Stafford - 10 | Davis - 11 Wessel - 7 Petty - 7 | Wessel - 6 Wynne - 6 |
| Desert | L 73-85 | Wessel - 30 Taylor - 12 | Davis - 7 Graham - 5 | Wynne - 6 Wessel - 5 |
| Result - 2nd Place All-Tournament - Gabe Wessel & Dahir Nasser | ||||
| Irvine Valley Tournament | ||||
| Cerritos | L 48-60 | Taylor - 9 | Davis - 7 | Nasser - 4 |
| Santa Monica | L 55-61 | Petty - 12 Nasser - 11 | Davis - 5 | Nasser - 5 Wynne - 4 |
| Result - 7th Place | ||||
| Citrus Tournament | ||||
| Orange Coast | L 77-82 | Scott - 18 Taylor - 13 | Davis - 9 Nasser - 8 | Wessel - 9 |
| Santa Ana | W 88-78 | Nasser - 20 Graham - 19 Petty - 14 Taylor - 13 | Graham - 9 Petty - 8 | Nasser - 7 Wessel - 6 |
| Victor Valley | W 61-69 (forfeit 1-0) | Taylor - 21 Nasser - 16 Wynne - 13 | Graham - 8 | Wessel - 6 |
|
Result - 5th Place |
||||
| Riverside | L 64-77 | Taylor - 16 | Davis - 6 | Wessel - 6 |
| Santa Ana | L 68-71 | Asaciovas - 15 Taylor - 14 Nasser - 12 Wessel - 11 | Petty - 9 Asaciovas - 7 Graham - 6 | Wessel - 7 |
| San Diego City* | L 70-74 | Nasser - 18 Wessel - 15 Graham - 12 | ||
| Southwestern* | W 60-51 | Nasser - 12 | Petty - 6 Asaciovas - 5 | Wessel - 3 Wynne - 3 |
| Irvine Valley | L 61-66 | Nasser - 15 Wynne - 10 Graham - 9 | 5 tied with 4 | Nasser - 3 Graham - 3 |
| Mt. San Jacinto Tournament | ||||
| Mt. San Jacinto | L 62-81 | Nasser - 17 Graham - 9 | 4 tied with 4 | Wynne - 3 |
| Long Beach | L 71-72 | Asaciovas - 15 Nasser - 14 | Asaciovas - 8 Graham - 8 | Burch - 4 Wynne - 4 |
|
|
||||
| Grossmont* | W 81-69 | Petty - 17 Nasser - 16 Wynne - 16 | Petty - 12 Davis - 6 | Wynne - 4 Nasser - 3 |
| Mira Costa* | L 44-50 | Nasser - 11 | Graham - 12 Asaciovas - 8 | 3 tied with 2 |
| Miramar* | W 85-78 | Nasser - 22 Wessel - 12 Davis - 10 | Asaciovas - 10 | Burch - 3 Nasser - 3 |
| SD Mesa* | L 62-71 | Taylor - 12 Nasser - 10 | Davis - 9 | 3 tied with 2 |
| Palomar* | L 71-76 | Nasser - 12 Wessel - 10 Davis - 10 Scott - 11 | Graham - 5 Taylor - 5 Asaciovas - 5 | |
| Imperial Valley* | L 73-76 OT | Nasser - 25 Taylor - 14 Wessel - 12 | Nasser - 5 Asaciovas - 5 | Nasser - 5 Wessel - 4 |
| SD City* | W 59-57 | Nasser - 16 Wynne - 11 | Graham - 7 Asaciovas - 5 | Wynne - 3 |
| Southwestern* | W 78-74 | Nasser - 18 Burch - 12 Taylor - 11 Graham - 11 Asaciovas - 11 | Asaciovas - 6 Nasser - 5 | Wynne - 10 Nasser - 4 |
| Grossmont* | L 80-88 | Taylor - 15 Nasser - 14 Wessel - 13 | Wynne - 8 | Burch - 3 Nasser - 3 |
| Mira Costa* | W 96-73 | Taylor - 16 Wynne - 16 Graham - 14 Nasser - 12 Asaciovas - 12 Wessel - 10 | Davis - 8 Asaciovas - 5 Taylor - 4 | Wessel - 6 Wynne - 4 Nasser - 3 |
| Miramar* | L 53-66 | Wynne - 10 Wessel - 10 | Davis - 8 Petty - 8 | 3 tied with 3 |
| SD Mesa* | W 69-55 | Wessel - 12 Wynne - 12 | ||
| Palomar* | W 93-84 | Wynne - 18 Nasser - 16 Asaciovas - 16 Graham - 14 | Graham - 6 Asaciovas - 5 | Wynne - 10 Nasser - 4 |
| Imperial Valley* | L 58-61 | Nasser - 22 Wessel - 11 Asaciovas - 11 | Asaciovas - 7 | Wessel - 4 |
| Regional Playoffs | ||||
| * Conference Games | ||||
| Write to Cuyamaca College |
| Home | Academic
Departments | Directory | Library |
Student Services | Site
Index Cuyamaca College | Grossmont College | Grossmont-Cuyamaca District Offices |
Updated 02/24/08