|
|
Business
Office Technology - Certificates
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate Requirements |
||
|
Course |
Title |
Units |
|---|---|---|
| BOT 100 | Basic Keyboarding | 1 |
| BOT 118 | Integrated Office Projects | 1 |
| BOT 120* | Comprehensive Word, Level I | |
| OR | *1 | |
| BOT 114 | Essential Word | |
| BOT 121* | Comprehensive Word, Level II | *1 |
| BOT 122* | Comprehensive Word, Level III | *1 |
| BOT 123* | Comprehensive Excel, Level I | |
| OR | *1 | |
| BOT 115 | Essential Excel | |
| BOT 124* | Comprehensive Excel, Level II | *1 |
| BOT 125* | Comprehensive Excel, Level III | *1 |
| BOT 126* | Comprehensive Access, Level I | |
| OR | *1 | |
| BOT 116 | Essential Access | |
| BOT 127 | Comprehensive Access, Level II | 1 |
| BOT 129 | Comprehensive PowerPoint, Level I | |
| OR | 1 | |
| BOT 117 | Essential PowerPoint | |
| BOT 130 | Comprehensive PowerPoint, Level II | 1 |
|
Total: |
12 | |
Certificate of Proficiency: |
| Students who complete the requirements above qualify for a Certificate of Proficiency in that area of emphasis. An official request must be filed with the Admissions and Records Office prior to the deadline as stated in the Academic Calendar. |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()