Academic Programs at Cuyamaca College Academic Programs at Cuyamaca College Welcome to the Cuyamaca College Directory for Faculty E-mail and Web Sites Welcome to the Cuyamaca College Library! Welcome to the Cuyamaca College Student Services.   Financial Aid, Admissions, Counseling,.. Campus Internet based E-Mail for all Students and Staff! Cuyamaca College Site Index  
 

 
How to Enroll at Cuyamaca College
Apply Online
Register, check your grades, add/drop classes online!
Links to Community Events
Resources and Interesting  Links Available for Students
Look up class enrollment dynamically or check the current schedule!
Look up class enrollment dynamically or check the current schedule!
Cuymamca College Catalog is Availble Here in Adobe Acrobat Format
Check out the Academic Calendar and Finals Schedule!
Resources Available for Faculty and Staff
Meet the Cuyamaca College Administration - Staff Development Schedules...
Can't find it?  We can help!  Ask Questions here and Request an Enrollment Package!
Cuyamaca College Foundation
Cuyamaca College Foundation Welcome to the Best Community College Around Where We Are Learning For The Future!!! Welcome to the Best Community College Around Where We Are Learning For The Future!!!
Welcome to the Best Community College Around Where We Are Learning For The Future!!!
 
 

Calendar for Cuyamaca College

 Short-Term ClassesOffice Hours | Fall Final's Schedule  
Weekend College
| Telecourses | Off-Campus Courses | Online Courses

Fall 2003 CALENDAR

Continuous Through August 23 Application Period
Continuous Through August 23 Program Advisement
July 14 - August 23 Registration
August 18 - 22 Professional Development - Organizational Meetings
August 22 APPLICATION DEADLINE
August 23 1st day of classes for most Saturday only classes
August 25 - 29 Late Application Period
August 25 Regular Day & Evening Classes Begin
August 25 - September 6 Program Adjustment Period
August 30 - September 1 Holiday (Labor Day Weekend)
September 6 Last Day to Add Semester-Length Classes
September 6 Last Day to Drop Semester-Length Classes Without a "W" Appearing on Your Record
September 6 Last Day for Refund for Semester-Length Classes
September 8 Census Day
September 8 - October 21 Second 8-week Application Period
September 27 Last Day to Apply for CR/NC - Semester Length Classes
October 18 Last Day to Apply for Fall 2003 Degree/Certificate
October 18 End of First 8-Week Session
October 20 Second 8-Week Session Begins
October 21 Application Deadline for Second 8-Week Session
November 8 - 10 Holiday (Veterans Day Weekend)
November 15 Last Day to Drop Semester-Length Classes
November 27, 28, 29 Thanksgiving Vacation
December 13 End of Second 8-Week Session for Weekday (M-F) classes
December 15, 16, 17, 18, 19, 20, 22 Final Examinations
December 22 Close of Fall Semester
December 23 Instructor Grade Deadline
   

 


Classes with Unique Deadlines
SHORT-TERM CLASSES

Section Course Start End Last Day to Add Refund Deadline Drop Deadline W/O a "W"  CR/NC Deadline Drop Deadline
0207 AUTO 111 9/2 10/11 9/5 9/6 9/6 9/13 9/30
0209  AUTO 114 10/18 11/1 10/18 10/17 10/18 10/18 10/25
0291   AUTO 192 8/25 10/18 9/3 8/29 8/29 9/6 10/4
0292  AUTO 197 10/20 12/13 10/28 10/25 10/25 11/1 11/26
0294 AUTO 200 10/20 12/13 10/28 10/25 10/25 11/1 11/26
0295 AUTO 201 10/20 12/13 10/28 10/25 10/25 11/1 11/26
0382 BOT 101B 8/25 12/22 11/1 9/6 9/6 9/27 11/15
0383 BOT096 8/25 12/22 11/1 9/6 9/6 9/27 11/15
0385 BOT 097 8/25 12/22 11/1 9/6 9/6 9/27 11/15
0386 BOT 100 8/25 12/22 11/1 9/6 9/6 9/27 11/15
0387 BOT 101A 8/25 12/22 11/1 9/6 9/6 9/27 11/15
0388 BOT 102 8/25 12/22 11/1 9/6 9/6 9/27 11/15
0390 BUS 105 10/20 12/13 10/27 10/25 10/25 11/1 11/26
0392 BOT 114 8/25 12/22 11/1 9/6 9/6 9/27 11/15
0393 BOT 115 8/25 12/22 11/1 9/6 9/6 9/27 11/15
0394 BOT 117 8/25 12/22 11/1 9/6 9/6 9/27 11/15
0395 BOT 120 8/25 12/22 11/1 9/6 9/6 9/27 11/15
0396 BOT 121 8/25 12/22 11/1 9/6 9/6 9/27 11/15
0397 BOT 122 8/25 12/22 11/1 9/6 9/6 9/27 11/15
0398 BOT 123 8/25 12/22 11/1 9/6 9/6 9/27 11/15
0399 BOT 124 8/25 12/22 11/1 9/6 9/6 9/27 11/15
0400 BOT 125 8/25 12/22 11/1 9/6 9/6 9/27 11/15
0401 BOT 129 8/25 12/22 11/1 9/6 9/6 9/27 11/15
0402 BOT 130 8/25 12/22 11/1 9/6 9/6 9/27 11/15
0403 BOT 131 8/25 12/22 11/1 9/6 9/6 9/27 11/15
0404 BUS 105 8/25 12/22 11/1 9/6 9/6 9/27 11/15
0405 BUS 106 10/20 12/13 10/27 10/25 10/25 11/1 11/26
0408 BUS 106 8/25 12/22 11/1 9/6 9/6 9/27 11/15
0425 BOT 151 8/25 12/22 11/1 9/6 9/6 9/27 11/15
0533 CIS 201 8/25 10/18 8/29 8/29 8/29 9/6 10/4
0534 CIS 201 8/25 10/18 8/29 8/29 8/29 9/6 10/4
0536 CIS 201 8/25 10/18 9/2 8/29 8/29 9/6 10/4
0537 CIS 201 8/25 10/18 8/29 8/29 8/29 9/6 10/4
0539 CIS 202 10/20 12/13 10/27 10/25 10/25 11/1 11/26
0540 CIS 202 10/20 12/13 10/27 10/25 10/25 11/1 11/26
0541 CIS 202 10/20 12/13 10/25 10/25 10/25 11/1 11/26
0544 CIS 202 10/20 12/13 10/27 10/25 10/25 11/1 11/26
0546 CIS 204 10/20 12/13 10/25 10/25 10/25 11/1 11/26
0555 CIS 203 8/25 10/18 9/2 8/29 8/29 9/6 10/4
0563 CIS 198 8/25 12/22 12/22 9/6 9/6 9/27 11/15
0567 CIS 203 8/25 10/18 8/29 8/29 8/29 9/6 10/4
0568 CIS 204 10/20 12/13 10/27 10/25 10/25 11/1 11/26
0718 ENGR 200 9/3 12/13 9/20 9/13 9/13 10/4 11/15
0735 ENGR 260 9/3 12/13 9/20 9/13 9/13 10/4 11/15
0739 ENGL 098 10/20 12/13 10/25 10/25 10/25 11/1 11/26
0743 ENGL 098 10/20 12/13 10/27 10/25 10/25 11/1 11/26
0748 ENGL 071 9/23 10/16 9/24 9/27 9/23 9/25 10/9
0750 ENGL 090 8/25 10/18 9/2 8/29 8/29 9/6 10/4
0764 ENGL 122 9/9 12/18 9/24 9/20 9/20 10/11 11/22
0767 ENGL 049B 10/20 12/13 10/25 10/25 10/25 11/1 11/26
0779 ENGL 049A 8/25 10/18 9/2 8/29 8/29 9/6 10/4
0782 ENGL 111 8/25 10/18 8/29 8/29 8/29 9/6 10/4
0790 ENGL 217 9/9 12/9 9/22 9/13 9/20 10/4 11/22
0798 ENGL 299 9/23 10/16 9/24 9/27 9/23 9/25 10/9
0808 ESL 025 9/9 12/18 9/24 9/20 9/20 10/11 11/22
0848 GEOG 122 9/18 11/13 9/18 9/20 9/20 10/2 10/11
0971 HIST 109 8/25 10/18 9/2 8/29 8/29 9/6 10/4
0972 HIST 109 10/20 12/13 10/27 10/25 10/25 11/1 11/26
1015 LIR 110 10/20 12/13 10/27 10/25 10/25 11/1 11/26
1058 MATH 098 9/8 10/27 9/13 9/13 9/13 9/20 10/18
1122 MATH 198 8/25 12/22 12/22 9/6 9/6 9/27 11/15
1268 OH 261 9/4 10/2 9/5 9/6 9/4 9/11 9/25
1269 OH 262 10/9 11/6 10/10 10/11 10/9 10/16 10/30
1270 OH 263 11/13 12/13 11/14 11/15 11/13 11/15 12/6
1281 OH 222 9/19 11/1 9/20 9/20 9/20 10/4 10/18
1296 PARA 150 9/6 10/11 9/6 9/6 9/6 9/13 10/4
1319 PDC 298 9/29 12/20 10/10 10/4 10/11 10/25 11/26
1320 PDSS 080 8/25 12/22 12/8 9/6 9/6 9/27 11/15
1864 COMM 120 9/9 12/9 9/22 9/13 9/20 10/4 11/22
1960 WWTR 101 8/25 10/18 9/2 8/29 8/29 9/6 10/4
1962 WWTR 110 10/20 12/13 10/25 10/25 10/25 11/1 11/26
1964 WWTR 114 8/25 10/18 8/29 8/29 8/29 9/6 10/4
1965 WWTR 132 10/20 12/13 10/27 10/25 10/25 11/1 11/26
1968 WWTR 280 8/25 9/18 8/26 8/29 8/26 9/2 9/11
1969 WWTR 282 10/20 12/13 10/27 10/25 10/25 11/1 11/26



Weekend College

*Note: Classes have different starting and ending dates, and different times.

Assessment and Orientation:

SPECIAL NOTICE:  WEEKEND COLLEGE ORIENTATIONS ARE AVAILABLE THROUGH COUNSELING & ASSESSMENT.  PLEASE CHECK PAGE 51 IN THE COLLEGE SCHEDULE FOR DATES AND TIMES.

Questions:  (619) 660-4426

Holidays - No class meetings
  • Early Start - August 23
  • First Session - September 6
  • Second Session - October 25


Early Start: Begin


Course Section Room Dates Day/Time Units
ENG 111
Basic Composition