|
Home Page | Index of Plants | Brief History | Good Design | Colors | Planting and Spacing |
|||
|
|
|||
| Plant Index |
|
||
| Botanical Name | Viola odorata | ||
| Common Name | Sweet Violet | ||
| Family | Violaceae | ||
| Nativity | Europe | ||
| Classification | Perennial | ||
| Primary Flower Color/s | White, Blue, Purple, Pink, Orange, Bicolor | ||
| Bloom Time | Winter ( Dec
- Feb.) Spring ( Mar.- May) |
||
| Exposure | Full Sun, Partial Shade, Full Shade | ||
| Growth Rate | Average, Fast | ||
| Water Requirements | Average | ||
| Cold Hardiness | Hardy to 0 degrees F. | ||
| Growth Habit | Low herbaceous plant 10" x 10" | ||
| Pruning | Shear to ground in late fall | ||
| Propagation: | Sow seed in spring, or by division every 3-4 years | ||
| Soil Ph | 6.0 - 7.0 | ||
| Soil Type | Organic | ||
| Amendments | Peat moss, Compost | ||
| Pests | Snails, Slugs, Spider mites big problem | ||
| Tolerates | Everything | ||
| Cold Hardiness | Tender Half Hardy Hardy Temp.Tolerent to | ||
| Uses Container Mass Border | Background Cut Flower Dried Shrub Accent Groundcover Poolside Hanging Basket Wildlife Naturalizing Roadside Herbal/Medicinal Edible | ||
| Other | Fragrant flower, Edible | ||
| Home Page | Index of Plants | Brief History | Good Design | Colors | Planting and Spacing | |||
|
Webmaster : ronaldsouthard@students.gcccd.net
Annuals and Perennials Plant ID : Revised: May 23, 2001 http://studentweb.gcccd.net/ronaldsouthard /final/default.htm |
|||