Cuyamaca Fees
Below are the fees at Cuyamaca College. A typical full-term semester at Cuyamaca is 12.| Item | Cost |
|---|---|
| Enrollment Fee | $ 36.00/unit |
| International/Non-Resident Enrollment Fee | $ 190/unit |
| Health Fee | $ 14 |
| Student Center Construction Fee | $ 1/unit (max $ 5) |
| Student Representation Fee | $ 1 |
| Parking Permit (One Semester) | $ 40 |
See the cost savings!
Take a look at the chart below to see how much Cuyamaca College compares to other universities in the local area (for one year equivalent education):| Institution | Application Fee | Tuition & Fees | Parking Fee | Total Cost |
|---|---|---|---|---|
| Cuyamaca | $ 0 | $ 904 | $ 80 | $ 984 |
| SDSU | $ 55 | $ 4230 | $ 270 | $ 4555 |
| UCSD | $ 40 | $ 14576 | $ 531 | $ 15147 |
| FIDM | $ 225 | $ 22230 | $ 0 | $ 22455 |
| USD | $ 55 | $ 35870 | $ 51 | $ 35976 |
| National | $ 60 | $ 13860 | $ 0 | $ 13920 |
