
Degrees and Certificates of Achievement are awarded when students have completed the General Education Requirements plus the specified number of units for each specialty.
• Arboriculture : 22.5 units
Plus a minimum of 11 units of specified Electives
Total: 33.5 units
• Floristry: 21 units
Plus a minimum of 12 units of specified Electives
Total: 33 units
• Golf Course and Sports Turf Management:
36 units
• Irrigation Technology:
24 units
Plus 9 units of specified Electives
Total: 33 units
• Landscape Design:
37 units
• Landscape Technology: 28 units
Plus 5 units of specified Electives
Total: 33 units
• Nursery Technology:
24 units
Plus 9 units of specified Electives
Total: 33 units
• Sustainable Urban Landscapes:
35.5 units
Review the printed or pdf catalog for additional details.
These degree programs provide for entry level skills, upgrading of existing skills, and preparation for further training. The emphasis is on hands-on experience with student participation in labs.
•Projected Class Rotation Schedule
Review the catalog class descriptions for additional details.
| Click course name to show or hide descriptions. | Show all |
This major encompasses urban forestry, professional tree care and tree trimming. Students will learn care and pruning of landscape trees, palms and related plants as well as common fruit trees. Coursework includes skill development in tree climbing and pruning techniques, basic tree maintenance and principles of urban forestry.
| Course | Name | Units |
|---|---|---|
| OH-120 | Fundamentals Of Ornamental Horticulture | 3 |
| OH-130 | Plant Pest Control | 3 |
| OH-140 | Soils | 3 |
| OH-170 | Plant Materials: Trees And Shrubs | 3 |
| OH-260 | Arboriculture | 3 |
| OH-261 | Tree Surgery And Specialized Pruning Techniques | 1 |
| OH-262 | Arboriculture: Palms And Related Plants | 1 |
| OH-263 | Urban Forestry | 1 |
| OH-275 | Diagnosing Horticultural Problems | 1.5 |
| OH-290* | Cooperative Work Experience Education | 3 |
*Student must complete six units within the major at Cuyamaca College to be eligible for this course.
| Course | Name | Units |
|---|---|---|
| OH-102 | Xeriscape: Water Conservation In The Landscape | 2 |
| OH-172 | Introduction To Landscape Design | 3 |
| OH-235 | Principles Of Landscape Irrigation | 4 |
| OH-276 | Horticultural Equipment Repair And Maintenance | 3 |
| OH-278 | Business Management For Ornamental Horticulture | 3 |
| SPAN-120 | Spanish I | 5 |
Students who complete only the major requirements above qualify for a Certificate in Arboriculture.
This degree program is designed as an emphasis in the ornamental horticulture major for those individuals seeking careers in the floral industry, or to upgrade their existing skills and prepare for further training. Coursework is directed toward skills, concepts, and practices used in the commercial floral industry with an emphasis on hands-on training.
| Course | Name | Units |
|---|---|---|
| OH-114 | Floral Design I | 3 |
| OH-116 | Floral Design II | 3 |
| OH-117 | Wedding Design I | 3 |
| OH-120 | Fundamentals Of Ornamental Horticulture | 3 |
| OH-180 | Plant Materials: Annuals And Perennials | 3 |
| OH-240 | Greenhouse Plant Production | 3 |
| OH-290* | Cooperative Work Experience Education | 1-4 |
*Student must complete six units within the major at Cuyamaca College to be eligible for this course.
| Course | Name | Units |
|---|---|---|
| OH-118 | Special Occasion Floristry | 3 |
| OH-119 | Wedding Design II | 3 |
| Course | Name | Units |
|---|---|---|
| ART-120 | Two-Dimensional Design | 3 |
| ART-124 | Drawing I | 3 |
| ART-141 | History of Western Art II: 1250 A.D. to Present Time | 3 |
| OH-118** | Special Occasion Floristry | 3 |
| OH-119** | Wedding Design II | 3 |
| OH-121 | Plant Propagation | 3 |
| OH-140 | Soils | 3 |
| OH-170 | Plant Materials: Trees And Shrubs | 3 |
| OH-278 | Business Management For Ornamental Horticulture | 3 |
** May not be used for credit as both an elective and as required in previous section.
Students who complete only the major requirements above qualify for a Certificate in Floristry.
Students in this major pursue careers as golf course superintendents or sports turf managers. The program is intended for those wishing to enter the field as well as those that desire upgrading of existing skills. Students may also transfer to a four-year degree program in agronomy, turf management or related field. Coursework is designed to study environmentally sound solutions for the efficient production and management of golf and sports turf.
| Course | Name | Units |
|---|---|---|
| BUS-156 | Principles of Management | 3 |
| OH-120 | Fundamentals Of Ornamental Horticulture | 3 |
| OH-130 | Plant Pest Control | 3 |
| OH-140 | Soils | 3 |
| OH-170 | Plant Materials: Trees And Shrubs | 3 |
| OH-174 | Turf And Ground Cover Management | 3 |
| OH-220 | Landscape Construction: Concrete And Masonry | 3 |
| OH-235 | Principles Of Landscape Irrigation | 4 |
| OH-265 | Golf Course And Sports Turf Management | 3 |
| OH-276 | Horticultural Equipment Repair And Maintenance | 3 |
| OH-290* | Cooperative Work Experience Education | 1-4 |
*Student must complete six units within the major at Cuyamaca College to be eligible for this course.
Students who complete only the major requirements above qualify for a Certificate in Golf Course and Sports Turf Management.
This specialized field focuses on the design, installation and management of landscape irrigation systems. The program is designed for entry level students, those seeking to upgrade existing skills, or those wishing to transfer to a four year degree program at Cal Poly or other institution. The use of current design theory, installation techniques and management programs form the heart of the curriculum.
| Course | Name | Units |
|---|---|---|
| OH-102 | Xeriscape: Water Conservation In The Landscape | 2 |
| OH-120 | Fundamentals Of Ornamental Horticulture | 3 |
| OH-140 | Soils | 3 |
| OH-174 | Turf And Ground Cover Management | 3 |
| OH-221 | Landscape Construction - Concrete-Masonry | 3 |
| OH-235 | Principles Of Landscape Irrigation | 4 |
| OH-238 | Irrigation System Design | 3 |
| OH-290* | Cooperative Work Experience Education | 1-4 |
| Course | Name | Units |
|---|---|---|
| ENGR-218 | Plane Surveying (also called SURV-218) | 4 |
| OH-130 | Plant Pest Control | 3 |
| OH-171 | Landscape Drafting | 1 |
| OH-172 | Introduction To Landscape Design | 3 |
| OH-220** | Landscape Construction: Concrete And Masonry | 3 |
| OH-225 | Landscape Contracting | 3 |
| OH-276 | Horticultural Equipment Repair & Maintenance | 3 |
| SPAN-120 | Spanish I | 5 |
*Student must complete six units within the major at Cuyamaca College to be eligible for this course.
**May also be offered at Southwestern College as LA 200
Students who complete only the major requirements above qualify for a Certificate in Irrigation Technology.
Courses in this major will provide students with a systematic, process oriented approach to landscape design for residential landscapes. Coursework is designed for entry level skills, upgrading of existing skills and for transfer to a four-year degree program. The curriculum is designed to investigate the current trends in landscape design with the technologies used in the construction of the projects.
| Course | Name | Units |
|---|---|---|
| OH-102 | Xeriscape: Water Conservation In The Landscape | 2 |
| OH-170 | Plant Materials: Trees And Shrubs | 3 |
| OH-171 | Landscape Drafting | 1 |
| OH-172 | Introduction To Landscape Design | 3 |
| OH-173 | Intermediate Landscape Design | 3 |
| OH-175 | Advanced Landscape Design | 3 |
| OH-180 | Plant Materials: Annuals And Perennials | 3 |
| OH-200* | Introduction To Computer Aided Landscape Design | 3 |
| OH-201** | Advanced Computer Aided Landscape Design | 3 |
| OH-220 | Landscape Construction: Concrete And Masonry | 3 |
| OH-235 | Principles Of Landscape Irrigation | 4 |
| OH-278 | Business Management For Ornamental Horticulture | 3 |
| OH-290*** | Cooperative Work Experience Education | 1-4 |
*May also be offered at Southwestern College as LA 200.
**May also be offered at Southwestern College as LA 201.
***Student must complete six units within the major at Cuyamaca College to be eligible for this course.
Students who complete only the major requirements above qualify for a Certificate in Landscape Design.
Landscape installation and management requires knowledge of plant material, turfgrass, landscape and irrigation design, soils, pest control and landscape construction. A professional in the field works with people as well as plants and as the manager must direct and supervise employees, deal with clients and suppliers, and may become involved in professional organizations. For Students entering the landscape industry, those already employed but seeking upgraded skills, and those wishing to transfer to Cal Poly or other four-year degree programs.
| Course | Name | Units |
|---|---|---|
| OH-120 | Fundamentals Of Ornamental Horticulture | 3 |
| OH-130 | Plant Pest Control | 3 |
| OH-140 | Soils | 3 |
| OH-170 | Plant Materials: Trees And Shrubs | 3 |
| OH-172 | Introduction To Landscape Design | 3 |
| OH-180 | Plant Materials: Annuals And Perennials | 3 |
| OH-220 | Landscape Construction: Concrete And Masonry | 3 |
| OH-235 | Principles Of Landscape Irrigation | 4 |
| OH-290* | Cooperative Work Experience Education | 1-4 |
*Student must complete six units within the major at Cuyamaca College to be eligible for this course.
| Course | Name | Units |
|---|---|---|
| OH-102 | Xeriscape: Water Conservation In The Landscape | 2 |
| OH-173 | Intermediate Landscape Design | 3 |
| OH-221 | Landscape Construction: Irrigation And Carpentry | 3 |
| OH-225 | Landscape Contracting | 3 |
| OH-276 | Horticultural Equipment Repair And Maintenance | 3 |
| OH-278 | Business Management For Ornamental Horticulture | 3 |
| SPAN-120 | Spanish I | 5 |
Students who complete only the major requirements above qualify for a Certificate in Landscape Technology.
Students enrolled in this major pursue careers in the wholesale production and retail sales of horticultural crops. Coursework will focus on plant propagation, greenhouse plant production, and horticultural practices related to production and sales of landscape and greenhouse plant material. Students entering the nursery industry, those already employed but seeking upgraded skills, and those wishing to transfer to Cal Poly or other four-year degree programs will benefit from the curriculum.
| Course | Name | Units |
|---|---|---|
| OH-120 | Fundamentals Of Ornamental Horticulture | 3 |
| OH-121 | Plant Propagation | 3 |
| OH-130 | Plant Pest Control | 3 |
| OH-140 | Soils | 3 |
| OH-170 | Plant Materials: Trees And Shrubs | 3 |
| OH-180 | Plant Materials: Annuals And Perennials | 3 |
| OH-240 | Greenhouse Plant Production | 3 |
| OH-290* | Cooperative Work Experience Education | 1-4 |
*Student must complete six units within the major at Cuyamaca College to be eligible for this course.
| Course | Name | Units |
|---|---|---|
| BIO-122 | Plant Structures and Functions | 3 |
| OH-114 | Floral Design I | 3 |
| OH-172 | Introduction To Landscape Design | 3 |
| OH-276 | Horticultural Equipment Repair And Maintenance | 3 |
| OH-278 | Business Management For Ornamental Horticulture | 3 |
| SPAN-120 | Spanish I | 5 |
Students who complete only the major requirements above qualify for a Certificate in Nursery Technology.
The curriculum is designed to investigate the current trends and provide practical experience in sustainable landscape design, construction, and maintenance. Students will use technology, materials and methods that enhance the urban landscape with minimal input of labor and materials while reducing negative environmental impacts. Students entering the landscape industry, those already employed but seeking upgraded skills, and those wishing to transfer to four-year degree programs will benefit from the curriculum. Graduates are employed by landscape contractors, landscape architects and designers, public agencies or are self-employed.
| Course | Name | Units |
|---|---|---|
| OH-102 | Xeriscape: Water Conservation In The Landscape | 2 |
| OH-120 | Fundamentals Of Ornamental Horticulture | 3 |
| OH-130 | Plant Pest Control | 3 |
| OH-140 | Soils | 3 |
| OH-170 | Plant Materials: Trees And Shrubs | 3 |
| OH-172 | Introduction To Landscape Design | 3 |
| OH-180 | Plant Materials: Annuals And Perennials | 3 |
| OH-220 | Landscape Construction: Concrete And Masonry | 3 |
| OH-221 | Landscape Construction: Irrigation And Carpentry | 3 |
| OH-250 | Landscape Water Management | 2 |
| OH-255 | Sustainable Urban Landscapes | 2 |
| OH-263 | Urban Forestry | 1 |
| OH-275 | Diagnosing Horticultural Problems | 1.5 |
| OH-290* | Cooperative Work Experience Education | 3 |
*Student must complete six units within the major at Cuyamaca College to be eligible for this course.
Students who complete only the major requirements above qualify for a Certificate in Sustainable Urban Landscapes.
| Click course name to show or hide descriptions. | Show all |
To earn your AA or AS degree, or to move on to higher education, you must also complete the General Education Requirements. Because there are occasional updates, check with a counselor for the most current information.
This web site is supported by Carl D. Perkins VTEA IC funds through the System. Office, California Community Colleges,
Grant #08-C01-020