| Part: | General Function | Number On Photo | Page in book |
| Spine | |||
| Dorsal roots / Ventral Root | |||
| HIND BRAIN | |||
| Medulla and cranial nerves | |||
| Pons | |||
| Reticular Formation | |||
| Raphe system | |||
| Cerebellum | |||
| The Midbrain | |||
| Tectum | |||
| Superior colliculus | |||
| Inferior colliculus | |||
| Tegmentum | |||
| III and IV cranial nerve | |||
| Reticular formation head | |||
| Substantia Nigra | |||
| The Forebrain | |||
| Limbic system | |||
| Thalamus | |||
| Hypothalamus | |||
| Pituitary Gland | |||
| Basal Ganglia | |||
| Hippocampus | |||
| Caudate and Putamen | |||
| Corpus Callosum | |||
| Hemispheric commissures | |||
| Cortex | |||
| Frontal Lobe | |||
| Motor area, precentral Gyrus | |||
| Prefrontal cortex | |||
| Parietal Lobe | |||
| Somatosensory area, postcentral Gyrus | |||
| Occipital Lobe | |||
| Primary visual cortex | |||
| Temporal Lobe | |||
| Olfactory Bulbs | |||
| Optic nerve |