| Monday | Tuesday | Wednesday | Thursday | |
| 8:00 AM | 1650 | 1651 | 1650 | 1651 |
| 8:15 AM | 1650 | 1651 | 1650 | 1651 |
| 8:30 AM | 1650 | 1651 | 1650 | 1651 |
| 8:45 AM | 1650 | 1651 | 1650 | 1651 |
| 9:00 AM | 1650 | 1651 | 1650 | 1651 |
| 9:15 AM | 1650 | 1651 | 1650 | 1651 |
| 9:30 AM | 1682 | OFFICE | 1682 | OFFICE |
| 9:45 AM | 1682 | OFFICE | 1682 | OFFICE |
| 10:00 AM | 1682 | OFFICE | 1682 | OFFICE |
| 10:15 AM | 1682 | OFFICE | 1682 | OFFICE |
| 10:30 AM | 1682 | OFFICE | 1682 | OFFICE |
| 10:45 AM | 1682 | OFFICE | 1682 | OFFICE |
| 11:00 AM | 1653 | 1654 | 1653 | 1654 |
| 11:15 AM | 1653 | 1654 | 1653 | 1654 |
| 11:30 AM | 1653 | 1654 | 1653 | 1654 |
| 11:45 AM | 1653 | 1654 | 1653 | 1654 |
| 12:00 PM | 1653 | 1654 | 1653 | 1654 |
| 12:15 PM | 1653 | 1654 | 1653 | 1654 |
| 12:30 PM | 215 | OFFICE | 215 | OFFICE |
| 12:45 PM | 215 | OFFICE | 215 | OFFICE |
| 1:00 PM | 215 | OFFICE | 215 | OFFICE |
| 1:15 PM | 215 | OFFICE | 215 | OFFICE |
| 1:30 PM | 215 | OFFICE | 215 | OFFICE |
| 1:45 PM | 215 | OFFICE | 215 | OFFICE |
| 2:00 PM | OFFICE | OFFICE | 215 | OFFICE |
| 2:15 PM | OFFICE | OFFICE | 215 | OFFICE |
| 2:30 PM | OFFICE | OFFICE | 215 | OFFICE |
| 2:45 PM | 215 | |||
| 3:00 PM | 215 | |||
| 6:00 PM | 1676 |
1650, 1651, 1653, 1654 = Introduction to Psychology
1682 = Learning
1676 = Physiological
215 = Statistics.