| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:00:00 AM | |||||
| 8:15:00 AM | OFFICE | OFFICE | OFFICE | OFFICE | OFFICE |
| 8:30:00 AM | OFFICE | OFFICE | OFFICE | OFFICE | OFFICE |
| 8:45:00 AM | OFFICE | OFFICE | OFFICE | OFFICE | OFFICE |
| 9:00:00 AM | OFFICE | OFFICE | OFFICE | OFFICE | F508 |
| 9:15:00 AM | OFFICE | OFFICE | OFFICE | OFFICE | F508 |
| 9:30:00 AM | F508 | F508 | F508 | F508 | F508 |
| 9:45:00 AM | F508 | F508 | F508 | F508 | F508 |
| 10:00:00 AM | F508 | F508 | F508 | F508 | F508 |
| 10:15:00 AM | F508 | F508 | F508 | F508 | F508 |
| 10:30:00 AM | F508 | F508 | F508 | F508 | F508 |
| 10:45:00 AM | F508 | F508 | F508 | F508 | F508 |
| 11:00:00 AM | F507 | F508 | F507 | F508 | F508 |
| 11:15:00 AM | F507 | F508 | F507 | F508 | F508 |
| 11:30:00 AM | F507 | F508 | F507 | F508 | F508 |
| 11:45:00 AM | F507 | F508 | F507 | F508 | F508 |
| 12:00:00 PM | F507 | F508 | F507 | F508 | Office |
| 12:15:00 PM | F507 | F508 | F507 | F508 | OFFICE |
| 12:30:00 PM | OFFICE | Office | OFFICE | OFFICE | OFFICE |
| 12:45:00 PM | OFFICE | Office | OFFICE | OFFICE | OFFICE |
| 1:00:00 PM | OFFICE | Office | OFFICE | OFFICE | OFFICE |
| 1:15:00 PM | OFFICE | Office | OFFICE | OFFICE | OFFICE |
| 1:30:00 PM | OFFICE | Office | OFFICE | OFFICE | OFFICE |
| 1:45:00 PM | |||||
| 2:00:00 PM | |||||
| 2:15:00 PM | |||||
| 2:30:00 PM | |||||
| 2:45:00 PM | |||||
| 3:00:00 PM |