Cuyamaca Collegeskip to content
Track and Field

 

 

 

 

Conference Championships
 

Men
2001 Pacific Coast Conf.
2002 Pacific Coast Conf.
2003 Foothill Athletic Conf.
2004 Foothill Athletic Conf.
2007 Foothill Athletic Conf.
2008 Foothill Athletic Conf.
2009 Foothill Athletic Conf.
2010 Foothill Athletic Conf.
 

Women
00 Orange Emp. (Dual Meet)
01 Pacific Coast Conf.
02 Pacific Coast Conf.
03 Foothill Athletic Conf.
04 Foothill Athletic Conf.
05 Foothill Athletic Conf.
06 Foothill Athletic Conf.

Recruit Questionnaire
 

 

 

 

 

 

 

 

 

 


 

Top 10 List
 

Women

Men

100 METERS

1 Lowery, Alicia 12.33 2006
2 Epps, Geornisha 12.49 2010
3 Escudero, Maggi 12.51 2000
4 (Escudero) Elias, Maggi 12.54 2002
5 Hunt, Tierra 12.85 2009
6 Ross, Danielle 12.95 1996
7 Chatman, La'Tisha 13.09 2006
8 Filipowski, Kara 13.24 2005
9 Lawson, Fayanne 13.24 2004
10 Ramos, Roca 13.26 2004

100 METERS

1 Del Rincon, Richard 10.40 2004
2 Demus, Jonathan 10.56 2011
3 McKeaver, Mac 10.72 1996
4 Robinson, Johnny 10.74 1996
5 Akili, Mike 10.78 2001
6 Del Rincon, Richard 10.80 2002
7 Driscoll, Dustin 10.82 2010
8 Carroll, Marcus 10.91 2006
9 Davis, Andre 10.94 2001
10 Williams, Tracey 10.94 1999

200 METERS

1 Lowery, Alicia 24.88 2006
2 Escudero, Maggi 25.40 2000
3 Epps, Geornisha 26.05 2010
4 Rosas, Christina 26.80 2002
5 Hunt, Tierra 26.88 2009
6 Rosas, Christina 26.96w 2001
7 Williams, Luketta 27.13 2001
8 Gossmeyer, Kimberly 27.23 2011
9 Filipowski, Kara 27.27 2005
10 Parks, Andrea 27.36 2010

200 METERS

1 Del Rincon, Richard 20.87 2004
2 Akili, Mike 21.38 2000
3 Demus, Jonathan 21.45 2011
4 Brooks, Roland 21.50 2011
5 Del Rincon, Richard 21.58 2002
6 Russell, Eric 21.82 2009
7 Lucas, Phillip 21.85 2000
8 Turner, Keith 21.92 2010
9 Williams, Tracey 21.98 1999
10 Slade, Rolland 22.11 2008

400 METERS

1 Elias, Maggi 57.56 2002
2 Epps, Geornisha 1:01.13 2010
3 Rosas, Christina 1:01.25 2001
4 Burrell, Sade 1:01.50 2009
5 Jefferson, Meosha 1:01.68 2004
6 Rounkles, Morgen 1:02.24 2001
7 Geornisha Epps 1:02.67 2010
8 Harns, Elizabeth 1:02.74h 2002
9 Harns, Meredith 1:02.89 2003
10 Rosas, Christina 1:03.24 2002

400 METERS

1 Brooks, Roland 46.77 2011
2 Turner, Keith 47.75 2010
3 Del Rincon, Richard 47.92 2004
4 Russell, Eric 48.02 2009
5 Sanders, Elliott 48.88 2010
6 Thomas, Eddie 49.12 2002
7 Ward, Louis 49.19 2009
8 Allen, Isiaih 49.51 2008
9 Keetch, Robert 49.53 2002
10 Keetch, Robert 49.54 2003

800 METERS

1 Spagnolo, Rebecca 2:21.15 2001
2 Harns, Elizabeth 2:23.76 2002
3 Rounkles, Morgan 2:24.10 2000
4 Harns, Elizabeth 2:24.26 2003
5 Holdzkom, Jenny 2:25.54 1999
6 MacAlpine 2:25.65 1999
7 Holdzkom, Jenny 2:26.89 1998
8 Kilian, Erin 2:26.14 1997
9 Pinnell, Kristi 2:26.72 2001
10 Izaguire, Terry 2:27.11 2001

800 METERS

1 Watkins, Matt 1:53.30 2001
2 Lamorandier, Bryon 1:53.48 1999
3 Watkins, Matt 1:53.66 2000
4 Lamorandier, Bryon 1:53.67 2000
5 Chacon, Pete 1:54.26 2001
6 Daynes, Steve 1:54.76 2000
7 Mosier, David 1:55.48 2005
8 Turner, Keith 1:56.65 2010
9 Ertz, Chris 1:56.90 2009
10 Bradford 1:57.28 1996

1500 METERS

1 Spagnolo, Rebecca 4:43.64 2001
2 Holdzkom, Jenny 4:55 1999
3 Rounkles, Morgen 4:56.13 2001
4 Holdzkom, Jenny 4:56.8 1998
5 Izaguire, Terry 4:58.51 2006
6 Staube, Sarah 5:02.23 2009
7 Pinnell, Kristi 5:02.69 2001
8 Banks, Ashley 5:04.76 2006
9 MacAlpine, P.J. 5:05 1999
10 Nicastro, Nicole 5:05.74h 2006

1500 METERS

1 Lamorandier, Bryon 3:52.67 2000
2 Haines, Nicholas 3:58.80 2011
3 Lamorandier, Bryon 3:59.84 1999
4 Hillberg, Bryan 4:01.64h 2001
5 Moiser, David 4:01.81 2006
6 Daynes, Steve 4:03.74h 2000
7 Bradford 4:03.94h 1996
8 Chacon, Pete 4:05.48 2001
9 Scott, Billy 4:06.37 2005
10 Beason, Jesse 4:06.44 2010
             3000 STEEPLECHASE
1 Pinnell, Kristi 11:59. 2002
2 Dion, Sarah 12:59. 2003
3 Harns, Meredith 13:02.37 2003
4 Hoffman, Jessica 13:14.57 2005
5 Jessica Hoffman 13:35.0 2004
6 Froistad, Lisa 13:46.4 2004
7 Froistad, Lisa 14:30.46 2003

3000 STEEPLECHASE

1 Haines, Nick 9:19.31 2011
2 Mut, Tut 9:42.87 2003
3 Haines, Nicholas 9:48.18 2010
4 Mut, Tut 9:51.77 2001
5 Renaud, Matt 10:06.11 2005
6 Gusich, Robert 10:36.30 2010
7 Schuler, Hayden 10:49.3 1996
8 Ausems, Drew 10:54.1 2002
9 Schuler, Hayden 10:56 1997
10 Pepin, Lucas 11:04.54 2003

3000 METERS

1 Rounkles, Morgen 10:29.68 2001
2 Spagnolo, Rebecca 10:31.57 2001
3 Pinnell, Kristi 10:36.31 2001
4 Holdzkom, Jenny 10:41.89 1999
5 Clark, Mande 11:02.40 2000
6 Rounkles, Morgan 11:07.54 2000
7 Izaguirre, Terry 11:17.71 2006
8 Clark, Mande 11:18.11 2001
9 Harvey, Ivette 11:19.84 2003
10 Torres, Yeleny 11:22.63 2006

3000 METERS

1 Haines, Nick 8:48.42 2011
2 Palmiter, Patrick 9:04.45 2007
3 Lamorandier, Bryon 9:09.24 2000
4 Fox, Kyle 9:11.07 2009
5 Palmiter, Patrick 9:14.05 2008
6 Lawler, Ryan 9:16.76 2011
7 Mosier, David 9:18.39 2006
8 Mut, Tut 9:19.06 2003
9 Gomez, Jesus 9:19.17 2005
10 Scott, Billy 9:23.94 2006

5000 METERS

1 Harvey, Ivette 18.59.42 2003
2 Torres, Yeleny 19:27.15 2006
3 Pinnell, Kristi 19:33.38 2002
4 Sanders, Dora 19:41.80 2005
5 Clark, Mande 19:47.11 2000
6 Nicastro, Nicole 19:59.46 2006
7 Nicastro, Nicole 20:17.23 2005
8 Torres, Yeleny 20:36.29 2005
9 Rendina, Alexis 20:42 1999
10 Izaguire, Terry 20:41.10 2006

5000 METERS

1 Haines, Nicholas 15:30.65 2011
2 Fox, Kyle 15:43.55 2009
3 Palmiter, Patrick 15:51.53 2008
4 Beason, Jesse 15:54.48 2010
5 Gomez, Jesus 15:57.94 2005
6 Gilmore, Mike 15:58 1999
7 Gomez, Jesus 16:00.26 2003
8 Carrillo, Eladio 16:03. 2006
9 Palmiter, Patrick 16:00.17 2007
10 Marler, Noah 16:08.21 2004

10000 METERS

1 Sanders, Dora 40:25.97 2005
2 Torres, Yeleny 43:17.05 2006
3 Tennessen, Jenna 44.36.03 2006
4 Mendoza, Annalee 47:06.30 2011
5 Hoffman, Jessica 47:06.73 2005
6 Leidiger, Kate 47:12.24 2011
7 Dion, Sarah 48:06 2003
8 Pino, Sasha 50:48.04 2006
       
       

10000 METERS

1 Gomez, Jesus 33:07.67 2005
2 Lawler, Ryan 33:22.54 2011
3 Carrillo, Eladio 33:52.24h 2006
4 Hernandez, Robert 33:54.24h 2006
5 Gorney, Mike 33:58.50 2011
6 Renaud, Matt 34:16.29 2005
7 Gorney, Mike 35:29.31 2010
8 Gonzalez, Tony 36:28.51 2011
9 Marler, Noah 36:40.00 2004
10 Norcross, Zach 37:41.89 2006

100 HURDLES

1 Escudero, Maggi 14.08 2000
2 (Escudero) Elias, Maggi 14.10 2002
3 Gossmeyer, Kim 15.27 2011
4 Ray, Jaime 16.25 1996
5 Drake, Kristin 16.44h 2008
6 Jenkins, Dorothy 16.63 2000
7 Parks, Andrea 16.80 2010
8 Filipowski, Kara 16.81 2006
9 Asay, Erin 16.84 2003
10 Epps, Geornisha 17:24 2009
10 Ciborowski, Haley 17.24 2000

110 HURDLES

1 Harper, Lavar 14.74 2008
2 Rollings, James 14.90 2010
3 Knight, Ben 15.15 2003
4 Brown, Patrick 15.20 2008
5 Flatts, Patricio 15.34 1996
6 Dart, Corey 15.35 2006
7 Eaton, Mike 15.47 2010
8 Wehner, Collin 15.56 2001
9 Wehner, Collin 15.61 2000
10 Corey, Shane 15.64h 1998
10 Knight, Ben 15.64 2001

400 INTERMEDIATE HURDLES

1 Gossmeyer, Kim 1:07.44 2011
2 Perez, Liz 1:07.78 1996
3 Perez, Liz 1:08.19 1998
4 Ray, Jaime 1:08.21 1996
5 Epps, Geornisha 1:08.54 2009
6 Alven, Tileesa 1:10.26 2008
7 Drake, Kristin 1:11.04 2008
8 Jenkins, Dorothy 1:11.04h 2000
9 Owens, Kaleinani 1:11.42 2006
10 Drake, Kristin 1:13.07 2006

400 INTERMEDIATE HURDLES

1 Knight, Ben 53.60 2001
2 Dart, Corey 53.95 2006
3 Knight, Ben 55.18 2003
4 Conley, Cody 55.41 2011
5 Rashada, Ahmad 55.51 2011
6 Rollings, James 56.04 2010
7 Brown, Patrick 56.11 2008
8 Dart, Corey 55.98 2004
9 Gadsen, Jeff 56.91 2002
10 Root, Jeremy 57.77 2008

LONG JUMP

1 Jenkins, Dorothy 18' 2" 2000
2 Noiseaux, Leslie 17' 3.25" 2008
3 Dunning, Krystle 17' 0" 2001
4 Ducheneax, Nancy 16' 10" 2006
5 Istabashi, Risa 16' 8" 2004
6 Carnett, Melissa 16' 7.75" 2002
7 Escudero, Maggi 16' 5.25" 2000
8 (Escudero) Elias, Maggi 16' 2.5" 2002
9 Ciborowski, Haley 16' 1.5" 2000
10 Rochester, Angela 15' 10" 2001
10 Jefferson, Meosha 15' 10" 2004

LONG JUMP

1 McKeaver, Mac 24' 5.5" 1996
2 Cofield, Jason 23' 1.5" 2011
3 Carroll, Marcus 22' 11" 2006
4 Moore, Terrell 22'5.25" 2010
5 Okenwa, Michael 22' 0" 2005
6    Knight, Ben 21' 9.75" 2003
7 Okenwa, Michael 21' 9" 2006
7 Carroll, Marcus 21' 9" 2003
7 Hannibal, David 21' 9" 2002
10 Hannibal, David 21' 8.25" 2001
10 Rafferty, Trevor 21' 8.25" 2001

TRIPLE JUMP

1 Carnett, Melissa 35' 10.5" 2001
2 Carnett, Melissa 35' 10" 2002
3 Jenkins, Dorothy 35' 8.25" 2000
4 Dunning, Krystle 34' 5.5" 2001
5 Ducheneaux, Nancy 34' 4" 2006
6 Shammas, Yvonne 33' 10" 2004
7 Ciborowski, Haley 33' 3.5" 2000
8 Jefferson, Meosha 32' 7" 2004
9 Fadok, Kristen 32' 1.5" 1998
10 Spencer, Chana 31' 10" 2006

TRIPLE JUMP

1 Jenkins, Kevin 47' 10" 2009
2 Mitchell, Ryan 47' 9.25" 1998
3 Hannibal, David 47' 5" 2001
4 Lundgren, Chris 46' 8" 2000
5 Hannibal, David 46 6.75 2002
6 Jenkins, Kevin 46' 5" 2008
7 Carroll, Marcus 46' 4.5" 2006
8 Hibbler, Terrance 44' 11.5" 2000
9 Hamilton, Darren 44' 3.5" 1999
10 James 44' 0" 1996
10 Carroll, Marcus 43' 6" 2003

HIGH JUMP

1 Noiseaux, Leslie 5' 7" 2008
2 Turner, Kelsey 5' 4" 2001
3 Ducheneaux, Nancy 5' 2.75" 2006
4 Turner, Kelsey 5' 1" 2002
5 Ciborowski, Haley 5' 0" 2000
6 Jenkins, Dorothy 5' 0" 2000
7 Fadok, Kristen 5' 0" 1998
8 Mosley, Charlene 4' 10.25" 2011
9 DeHahn, Erin 4' 10" 2002
9 Higgins, April 4' 10" 1998
9 Fitzgerald 4' 10" 1996
9 Curtis 4' 10" 1996

HIGH JUMP

1 Henry, Khalil 6' 10.25 2011
2  Mitchell, Ryan 6' 10" 1998
3 Criswell. Andrew 6' 8" 2006
3 Okenwa, Michael 6'8" 2006
5 Smith, Kurtis 6' 7" 2006
5 Jenkins, Kevin 6' 7" 2008
7 Smith, Shaun 6' 6.25" 2001
7 Anhorn, Jason 6' 6.25" 2000
9 Brown, Patrick 6' 6" 2008
9 Okenwa, Michael 6' 6" 2005
9 Okenwa, Bob 6' 6" 2002

POLE VAULT

1 Asay, Erin 11' 10" 2003
2 Filipowski, Kara 11' 9" 2005
3 Englebretson, Jesika 11' 6.25" 2001
4 Englebretson, Jesika 11' 6" 2000
5 Filipowski, Kara 11' 3.25" 2006
6 Asay, Erin 11' 1" 2002
7 Lopez, Terri 10' 3" 2004
8 Vertullo, Teri 10' 0" 2001
9 Lopez, Terri 10' 0" 2003
10 Ochs, Braelyn 9' 8" 2009

POLE VAULT

1     McLaughlin, Brian 16' 9" 1997
2 Montgomery, Tim 16' 2" 2009
3 Knight, Ben 15' 6" 2003
4 McLaughlin, Brian 15' 4" 1996
5 Hoagland, Shane 15' 3" 2011
5 Poyner, Daniel 15' 3" 2003
7 Ly, Thanh 15' 0" 2010
7 Montgomery, Tim 15' 0" 2006
9 Garcia, Tony 14' 9" 2004
10 Ly, Thahn 14' 8" 2008

SHOT PUT

1 Everett, Katy 40' 8.75" 1999
2 Thompson, Michelle 40' 7" 2007
3 Stirrup, Malaika 40' 0" 2002
4 Thompson, Michelle 39' 3" 2006
5 Dawson, Christine 39' 0.25" 2005
6 Herrera, Suzie 38' 9.5" 2008
7 Saavedra, Paula 38' 4.75" 2008
8 Stirrup, Malaika 38' 0" 2000
9 Dawson, Christina 37' 11.75" 2003
10 Sephus, Ericka 37' 8.75" 2001

SHOT PUT

1 Hassey, Wayne 51' 10" 2002
2 Hassey, Wayne 50' 4" 2001
3 Shumaker, Ryan 50' 2.25" 2006
4 Liebe, George 50' 2" 1997
5 Harrebomee, Derek 49' 3.5" 2010
6 Shumaker, Ryan 49' 2" 2007
7 McComb, Kyle 48' 5.25 1996
8 Hanson, Chase 47' 8" 2003
9 Atkinson, Howdy 47' 6.5" 2000
10 Harrebomee, Derek 47' 6.25" 2009

DISCUS

1 Stirrup, Malaika 154' 5" 2000
2 Stirrup, Malaika 153' 6" 2002
3 Thompson, Michelle 143' 10" 2007
4 St. Pierre, Leslie 134' 8" 2003
5 Thompson, Michelle 134' 4" 2006
6 Bolles, Heather 133' 0" 2004
7 Herrera, Suzie 132' 2" 2008
8 Sephus, Ericka 129' 11" 2001
9 Luther, Erin 127' 8" 2004
10 Luther, Erin 125' 5" 2005

DISCUS

1 Hanson, Chase 165' 2.5" 2003
2 Shumaker, Ryan 159' 0" 2007
3 Rossknecht, Mike 155' 4" 2001
4 Liebe, George 153' 10" 1997
5 Hanson, Chase 153' 1" 2001
6 Harrebomee, Derek 151' 0" 2010
7 Dion, Kellen 150' 7" 2009
8 Gocke, Cody 149' 8" 2005
9 Hand, Dan 149' 2" 2008
10 Shumaker, Ryan 148' 3.5" 2006

JAVELIN

1 Thompson, Michelle 158' 9" 2007
2 Thompson, Michelle 144' 9" 2006
4 Staub, Chelsea 128' 6" 2010
3 Escudero, Maggi 128' 2000
5 Staub, Chelsea 117' 5" 2009
6 McCurdy, Amanda 115' 3" 2005
7 Turner, Jessica 112' 3" 2001
8 Ray, Jaime 111' 3" 1996
9 (Escudero) Elias, Maggi 108' 10" 2002
10 Luther, Erin 106' 7" 2005

JAVELIN

1 Knight, Ben 206' 8" 2003
2 Knight, Ben 192' 5" 2001
3 Amaya, Rafael 184' 0" 1997
4 Dion, Kellen 179' 10" 2009
5 Sullivan, Ryan 177' 9" 1999
6 Gocke, Cody 175' 2" 2005
7 Sullivan, Ryan 166' 5" 1998
8 Dart, Corey 162' 9" 2006
9 Poyner, Dan 162' 4" 2003
10 DeBarrows, Anthony 162' 2" 2009

HAMMER

1 Stirrup, Malaika 153' 6" 2002
2 Everett, Katy 148' 4" 1999
3 Stirrup, Malaika 144' 3" 2000
4 Luther, Erin 142' 8" 2005
5 Saavedra, Paula 142' 5" 2010
6 Wilson, Shannon 138' 1.25" 2002
7 Dawson, Christine 134' 0" 2005
8 Thompson, Michelle 135' 3" 2007
9 Saavedra, Paula 133' 1" 2008
10 Staub, Chelsea 131' 6" 2010

HAMMER

1 Hassey, Wayne 179' 0" 2002
2 Harrebomee, Derek 177' 2" 2010
3 Hassey, Wayne 160' 9" 2001
4 Dion, Kellen 157' 6" 2009
5 Dawson, Thomas 157' 3" 1998
6 Shumaker, Ryan 155' 2.5" 2007
7 Harrebomee, Derek 155' 1" 2009
8 Atkinson, Howdy 151' 1" 2000
9 Rubio. Stephen 150' 10" 2011
10 Hansen, Chase 149' 2003
   

Page footer information